  |   |   |   |   |   |   |   |   |   |   |   |   | 
  |   |   |   |   | 
  | 
 Father: Jacob (Gauger) Cowger 
 Born: 1752, NJ  
 Marr: 1786  
 Died: 1796, Ky. (?) 
 Mother: Catherine Harpole 
 Born: 1770, Va  
 Died:  Tenn. ?
  | 
  | 
 Father: John (Major) Hill 
 Born:    
 Marr: 1799  
 Died: 1814  
 Mother: Judith (Judah) Scurlock 
 Born: 1779, Va   
 Died: 1836, Tenn.
  | 
  | 
  |   |   |   |   | 
  |  John Cowger      
 Born: ABT. 1796      - Va., or Harrison Co., Ky. 
 Marr: 3 APR 1821     - Lebanon, Wilson Co., Tenn.   			
 Died: 5 NOV 1885     - Oxford, Lafayette Co., Miss. 
 Other Spouses: 
 | 
  |  Meecy Hill      
 Born: 2 NOV 1803     - Halifax Co., Va. 
       			
 Died: 13 NOV 1859    - Oxford, Lafayette Co., Miss. 
 Other Spouses: 
 |   | 
  | 
  |  1. Cassandra H. Cowger  Born: 1 AUG 1821     - Wilson Co., Tenn.  Marr:  - ? Sanders  Died:                -  |   |  2. Jacob Hill Cowger  Born: 21 JAN 1823    - Wilson Co., Tenn.  Marr: 1865 - Elizabeth H. Holland  Died: 9 MAR 1881     - Yell Co., Ark. |   | 
  |   |   |   |   | 
  |  3. Elizabeth Alice Cowger  Born: 13 MAR 1825    - Wilson Co., Tenn.  Marr:  - Walter Douglas  Died: 1 APR 1895     -  |   |  4. John Blount Cowger  Born: 23 NOV 1826    - Wilson Co., Tenn.  Marr:  -   Died: 25 SEP 1883    -  |   | 
  |   |   |   |   | 
  |  5. Thomas C. Cowger  Born: 1 JAN 1828     - Wilson Co., Tenn.  Marr:  (other spouses) - Matilda Rogers  Died: 1 MAR 1883     - Yell Co., Ark. |   |  6. Alexander A. Cowger  Born: 21 DEC 1830    - Wilson Co., Tenn.  Marr:  -   Died:                - Pine Co., Nev. |   | 
  |   |   |   |   | 
  |  7. Martha Finetta Cowger  Born: 26 SEP 1832    - Wilson Co., Tenn.  Marr: 1855 - Alfred M. Smith  Died: 20 FEB 1917    - Tyree, Miss. |   |  8. Meecy Frotilla Cowger  Born: 7 JAN 1835     - Wilson Co., Tenn.  Marr:  - G. Washington Humphrey  Died: 20 OCT 1892    -  |   | 
  |   |   |   |   | 
  |  9. James Oscar Couger     Born: 2 NOV 1839     - Oxford, Calhoun Co., Miss.  Marr: 1873 - Mary Margaret Rogers  Died: 4 DEC 1914     - Palo Pinto, Palo Pinto Co., TX |   |  10. Judith E. Cowger  Born: 7 NOV 1841     - Lafayette Co., Miss.  Marr:  - Walter Henning  Died:                -  |   | 
  |   |   |   |   | 
  |  11. Laura Cornelia Cowger  Born: 1 JUN 1843     - Lafayette Co., Miss.  Marr:  - John Randolph Ramsey  Died: 30 OCT 1921    -  |   |  12. Charles Cowger  Born: ABT. 1846      - Lafayette Co., Miss.  Marr:  -   Died: ABT. 1872      - Kan. |   | 
  |   |   |   |   | 
  |  13. Catherine C. "Kate" Cowger  Born: 1 MAR 1848     - Lafayette Co., Miss.  Marr:  - John F. Brown  Died: 15 NOV 1935    - Miss. |   | 
  |   |   |   |   |